| Model | ZDS100 | ZDS200 | ZDS300 | ZDS400 | ZDS600 |
| Total volume(L) | 100 | 150 | 250 | 400 | 600 |
| Max overall dimension(∅B) | 1020 | 1200 | 1350 | 1450 | 1850 |
| Motor installation tube(∅E) | 455 | 515 | 620 | 620 | 895 |
| Process bowl width(C) | 225 | 280 | 285 | 330 | 400 |
| Tunnel depth(H) | 180 | 220 | 270 | 280 | 330 |
| Machine height(A) | 850 | 950 | 920 | 1100 | 1300 |
| Motor(KW) | 1.5 | 2.2 | 3.7 | 3.7 | 5.5 |

| Model | ZDS100 | ZDS200 | ZDS300 | ZDS400 | ZDS600 |
| Total volume(L) | 100 | 150 | 250 | 400 | 600 |
| Max overall dimension(∅B) | 1020 | 1200 | 1350 | 1450 | 1850 |
| Motor installation tube(∅E) | 455 | 515 | 620 | 620 | 895 |
| Process bowl width(C) | 225 | 280 | 285 | 330 | 400 |
| Tunnel depth(H) | 180 | 220 | 270 | 280 | 330 |
| Machine height(A) | 850 | 950 | 920 | 1100 | 1300 |
| Motor(KW) | 1.5 | 2.2 | 3.7 | 3.7 | 5.5 |
